From Only
£9 699
Inc. VAT
SPEARFISH 30XS E.F.I.
Stock# 133288
Length
NA
Year
2018
Fuel type
Petrol
Location
Pwllheli, North Wales, United Kingdom
-
stock # 133288
- Schedule a Viewing
- Add to compare
- Share this
Your Day on the Water just got better!
Technical Characteristics | |
---|---|
Power Hp | 30xs EFI |
Power Kw | 22 |
Max. R.P.M. | 4000 |
Motor type | 4 stroke DOHC 16V |
Displacement c.c. | 1832 |
Bore x Stroke (mm) | 79 x 81.4 |
N° Cylinders | 4 |
Induction | Electonic Fuel Injection |
Starting | Automatic |
Fuel | Petrol (for specifications see the user manual) |
Lubrication | Wet Sump |
Ignition | T.C.I./Computer |
Ignition timing | Electronic |
Starting | Electric |
Alternator | Standard 12V / 300W |
Cooling | Water cooled with pump-forced circulation |
Exhaust | Under-water through propeller |
Number of valves | Intake: 8 Exhaust: 8 |
Throat Diameter | Intake: 29,1 Exhaust: 24,1 |
Trim adjustment | Power Trim/Tilt |
Direction reversal | Mechanical A-F-R |
Transmission Ratio | 13/30 |
Standard propeller type | 3-bladed with built-in spring drive |
Weight basic version (kg.) | 162 |
Your Day on the Water just got better!
Video – Coming soon