Sudden acceleration, reduced consumption. These are the main features of this version especially developed to take the maximum from the 2670 cc of this engine. The advanced electronic computer system perfectly runs in all the engine functions, providing breathtaking performance.
From Only
£15 389
Inc. VAT
KILLER WHALE 150XSR E.F.I.
Stock# 133300
Length
NA
Year
2017
Fuel type
Petrol
Location
Pwllheli, North Wales, United Kingdom
-
stock # 133300
- Schedule a Viewing
- Add to compare
- Share this
Your Day on the Water just got better!
Technical Characteristics | |
---|---|
Power Hp | 150 XSR EFI |
Power Kw | 110,3 |
Max. R.P.M. | 5000/6000 |
Motor type | 4 stroke DOHC – 16V |
Swept volume c.c. | 2670 |
Bore x Stroke (mm) | 94×96,2 |
N° Cylinders | 4 on line |
Induction | Electonic Injection |
Starting | Automatic |
Fuel | Petrol (for specifications see the user manual) |
Fuel tank (L) | Not Applicable |
Lubrication | Forced (Oil sump) |
Ignition | T.C.I./Computer |
Ignition timing | Electronic |
Starting | Electric |
Alternator | Standard 12V / 420W with regulator |
Cooling | Water cooled with pump-forced circulation |
Exhaust | Under-water through propeller |
Steering system | Remote steering system with remote control box |
Type of remote control box provided (for the version with remote control box) | Single lever binnacle with safety switch |
Trim adjustment | Power Trim/Tilt |
Direction reversal | Mechanical A-F-R |
Transmission Ratio | 14/28 |
Available shaft versions | L. – XL. |
Standard propeller type | 3-bladed with built-in spring drive |
Weight basic version (kg.) | 216 |
Your Day on the Water just got better!
Video – Coming soon