With its 32 kg of dry weight this 9.9 HP is by far the lightest in its class. This version features by the Extra Long shaft and is mainly designed to be used as an auxiliary motor on sailboats which require considerable boost without excessive weight which might change the navigation set-up.
From Only
£1 609
Inc. VAT
PIRANHA SAIL 9.9hp
Stock# 133272
Length
NA
Year
2017
Fuel type
Petrol
Location
Pwllheli, North Wales, United Kingdom
-
stock # 133272
- Schedule a Viewing
- Add to compare
- Share this
Your Day on the Water just got better!
Technical Characteristics | |
---|---|
Power Hp | 9,9 |
Power Kw | 7,3 |
Max. R.P.M. | 5500 / 6000 |
Motor type | 4 stroke SOHC |
Swept volume c.c. | 181 |
Bore x Stroke (mm) | 66 x 53 |
N° Cylinders | 1 |
Induction | 1 carburettor |
Starting | Manual or Electrical |
Fuel | Petrol (for specifications see the user manual) |
Fuel tank (L) | Separate 12 |
Lubrication | Forced with mechanical lobe-pump |
Ignition | C.D.I. Digital |
Ignition timing | Electronic |
Starting | Manual or Electrical |
Alternator | Optional 12V/70W with rectifier on Manual start version Standard 12V/70W with rectifier on Electric start version |
Cooling | Water cooled with pump-forced circulation |
Exhaust | Underwater through propeller |
Steering system | Bar with twist grip throttle control and steering friction adjustment or remote with remote control box |
Type of remote control box provided (for the version with remote control box) | Single lever with safety switch |
Trim adjustment | Manual (4 pos) with trim for navigation in shallow waters |
Direction reversal | Mechanical A-F-R |
Transmission Ratio | 13/27 |
Available shaft versions | XL. |
Standard propeller type | 3-bladed with built-in spring drive |
Weight basic version (kg.) | 32 |
Your Day on the Water just got better!
Video – Coming soon