Two-cylinder 362 cc engine with unmatched torque and performance. Available in 5 different versions, it is the ideal companion for both professional use and leisure.
From Only
£2 349
Inc. VAT
WAHOO 15hp
Stock# 133274
Length
NA
Year
2017
Fuel type
Petrol
Location
Pwllheli, North Wales, United Kingdom
-
stock # 133274
- Schedule a Viewing
- Add to compare
- Share this
Your Day on the Water just got better!
| Technical Characteristics | |
|---|---|
| Power Hp | 15 |
| Power Kw | 11 |
| Max. R.P.M. | 5000/6000 |
| Motor type | 4 stroke SOHC |
| Swept volume c.c. | 362 |
| Bore x Stroke (mm) | 63 x 58,1 |
| N° Cylinders | 2 on line |
| Induction | 1 carburettor |
| Starting | Automatic |
| Fuel | Petrol (for specifications see the user manual) |
| Fuel tank (L) | Separate 12 |
| Lubrication | Forced (oil sump) |
| Ignition | C.D.I. Micro-computer |
| Ignition timing | Electronic |
| Starting | Manual or Electric |
| Alternator | Standard 12V/70W (regulator optional) on Manual start version Standard 12V/70W with regulator on Electric start version |
| Cooling | Water cooled with pump-forced circulation |
| Exhaust | Underwater through propeller |
| Steering system | Bar with twist grip throttle control and steering friction adjustment or remote with remote control box according to version |
| Type of remote control box provided (for the version with remote control box) | Single lever with safety switch |
| Trim adjustment | Manual (4 pos) with trim for navigation in shallow waters |
| Direction reversal | Mechanical A-F-R |
| Transmission Ratio | 13/27 |
| Available shaft versions | C. – L. |
| Standard propeller type | 3-bladed with built-in spring drive |
| Weight basic version (kg.) | 51,7 |
Your Day on the Water just got better!
Video – Coming soon


