This model is a combination of good quality in terms of consumption and performance to the remarkable lightness by aspiration to a single throttle body and long plastic intakes. The particular intake system added to the new knock sensor, allow performance never reached up to now.
From Only
£12 469
Inc. VAT
SWORDFISH 40XS E.F.I.
Stock# 133291
Length
NA
Fuel type
Petrol
Location
Pwllheli, North Wales, United Kingdom
-
stock # 133291
- Schedule a Viewing
- Add to compare
- Share this
Your Day on the Water just got better!
| Technical Characteristics | |
|---|---|
| Power Hp | 40xs |
| Power kW | 29,4 |
| Max. R.P.M. | 5000/6000 |
| Motor type | 4 stroke DOHC – 16V |
| Swept volume c.c. | 2670 |
| Bore x Stroke (mm) | 94×96,2 |
| N° Cylinders | 4 on line |
| Induction | Electonic Injection |
| Starting | Automatic |
| Fuel | Petrol (for specifications see the user manual) |
| Fuel tank (L) | Not Applicable |
| Lubrication | Forced (Oil sump) |
| Ignition | T.C.I./Computer |
| Ignition timing | Electronic |
| Starting | Electric |
| Alternator | Standard 12V / 420W with regulator |
| Cooling | Water cooled with pump-forced circulation |
| Exhaust | Under-water through propeller |
| Steering system | Remote steering system with remote control box |
| Type of remote control box provided (for the version with remote control box) | Single lever binnacle with safety switch |
| Trim adjustment | Power Trim/Tilt |
| Direction reversal | Mechanical A-F-R |
| Transmission Ratio | 14/28 |
| Available shaft versions | L. – XL. |
| Standard propeller type | 3-bladed with built-in spring drive |
| Weight basic version (kg.) | 216 |
Your Day on the Water just got better!
Video – Coming soon


